| Date | Odometer | Distance | Quantity | EUR | Ø | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26.03.2011 | Accessories | 4,99 |
|
|||||||
| 26.03.2011 | Accessories | 1,45 |
|
|||||||
| 26.03.2011 | Care | 11,50 |
|
|||||||
| 26.03.2011 | Care | 5,00 |
|
|||||||
| 21.03.2011 | Accessories | 3,18 |
|
|||||||
| 20.03.2011 | 72.177 | 437,6 | 20,00 |
![]() |
|
|
|
29,58 |
|
|
| 15.03.2011 | Care | 129,00 |
|
|||||||
| 15.03.2011 | Refund | -446,18 |
|
|||||||
| 15.03.2011 | Repair | 446,18 |
|
|||||||
| 15.03.2011 | Change tires | 25,00 |
|
|||||||
| 14.03.2011 | 71.739 | 144,5 | 15,00 |
![]() |
|
|
|
22,94 |
|
|
| 09.03.2011 | 71.595 | 321,0 | 10,00 |
![]() |
|
|
|
15,59 |
|
|
| 06.03.2011 | Care | 8,50 |
|
|||||||
| 05.03.2011 | 71.274 | 298,2 | 15,00 |
![]() |
|
|
|
23,39 |
|
|
| 28.02.2011 | 70.976 | 118,5 | 10,00 |
![]() |
|
|
|
15,29 |
|
|
| 28.02.2011 | Spare parts | 4,91 |
|
|||||||
| 26.02.2011 | Care | 11,50 |
|
|||||||
| 26.02.2011 | Care | 5,00 |
|
|||||||
| 26.02.2011 | Spare parts | 15,40 |
|
|||||||
| 21.02.2011 | 70.857 | 576,1 | 15,00 |
![]() |
|
|
|
21,59 |
|
|
| 20.02.2011 | 70.281 | 66,7 | 26,66 |
![]() |
|
|
|
38,90 | 5,43 | |
| 16.02.2011 | 70.214 | 199,7 | 5,00 |
![]() |
|
|
|
7,35 |
|
|
| 13.02.2011 | 70.014 | 322,3 | 15,00 |
![]() |
|
|
|
21,74 |
|
|
| 03.02.2011 | 69.692 | 545,8 | 15,00 |
![]() |
|
|
|
21,74 |
|
|
| 02.02.2011 | Insurance | 473,70 |
|
|||||||
| 31.01.2011 | 69.146 | 447,9 | 24,16 |
![]() |
|
|
|
36,94 | 5,39 | |
| 31.01.2011 | Care | 12,50 |
|
|||||||
| 31.01.2011 | Care | 3,00 |
|
|||||||
| 30.01.2011 | 68.698 | 283,2 | 31,91 |
![]() |
|
|
|
46,88 | 5,61 | |
| 28.01.2011 | Spare parts | 24,50 |
|
|||||||