|
Consumption: | 4,82 l/100km | 31.400 km and 1.515 l | ||
| CO2 emission: | 127 g/km | 31.400 km and 3.998 kg | |||
| Fuel costs: | 5,57 EUR/100km | 31.400 km and 1.748 EUR | |||
| Date | Odometer | Distance | Quantity | EUR | Ø | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29.10.2010 | 650,0 | 19,90 |
![]() |
|
|
|
25,00 |
|
||
| 27.10.2010 | 220.700 | Spare parts | 230,00 |
|
||||||
| 19.10.2010 | 220.700 | 27,00 |
![]() |
|
|
|
31,00 |
|
||
| 19.10.2010 | 220.400 | Tuning | 25,00 |
|
||||||
| 19.10.2010 | 220.400 | Repair | 30,00 |
|
||||||
| 19.10.2010 | 220.300 | 30.000,0 | 1.440,00 |
![]() |
|
|
|
1.668,00 | 4,81 |
|
| 19.10.2010 | 218.000 | Change tires | 140,00 |
|
||||||
| 19.10.2010 | 215.000 | Tuning | 550,00 |
|
||||||
| 19.10.2010 | 214.000 | Maintenance | 30,00 |
|
||||||
| 19.10.2010 | 214.000 | Maintenance | 250,00 |
|
||||||
| 19.10.2010 | 210.000 | Repair | 350,00 |
|
||||||
| 19.10.2010 | 200.000 | Repair | 30,00 |
|
||||||
| 19.10.2010 | 200.000 | Maintenance | ||||||||
| 19.10.2010 | 200.000 | Change oil | 40,00 | |||||||
| 19.10.2010 | 180.000 | Maintenance | 250,00 |
|
||||||
| 19.10.2010 | Insurance | 86,00 | ||||||||
| 19.09.2010 | Insurance | 86,00 | ||||||||
| 19.08.2010 | Insurance | 86,00 | ||||||||
| 19.07.2010 | Insurance | 86,00 | ||||||||
| 19.06.2010 | Insurance | 86,00 | ||||||||
| 19.05.2010 | Insurance | 86,00 | ||||||||
| 19.04.2010 | Insurance | 86,00 | ||||||||
| 19.03.2010 | Insurance | 86,00 | ||||||||
| 19.02.2010 | Insurance | 86,00 | ||||||||
| 19.01.2010 | Tax | 328,00 | ||||||||
| 19.01.2010 | Insurance | 86,00 | ||||||||
| 19.11.2009 | 205.000 | Supervisory board | 110,00 | |||||||
| 31.01.2009 | 176.400 | 200,0 | 9,50 |
![]() |
|
|
|
10,00 |
|
|
| 19.01.2009 | 176.200 | 400,0 | 23,00 |
![]() |
|
|
|
25,00 |
|
|
| 19.01.2009 | 175.000 | Refund | -69,00 |
|
||||||