|
Consumption: | 7,76 l/100km | 12.006 km and 932 l | ||
| CO2 emission: | 181 g/km | 12.006 km and 2.170 kg | |||
| Fuel costs: | 5,22 EUR/100km | 12.006 km and 626 EUR | |||
| Date | Odometer | Distance | Quantity | EUR | Ø | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11.10.2011 | 118.117 | Repair | 3,73 |
|
||||||
| 06.10.2011 | 118.117 | Repair | 3,90 |
|
||||||
| 27.09.2011 | 118.117 | Miscellaneous | 2,69 |
|
||||||
| 27.09.2011 | 118.117 | Maintenance | 3,85 |
|
||||||
| 09.09.2011 | 118.117 | Refund | 7,69 |
|
||||||
| 31.08.2011 | 118.117 | Repair | 5,13 |
|
||||||
| 23.08.2011 | 118.117 | Maintenance | 2,56 |
|
||||||
| 18.08.2011 | 118.117 | Insurance | 15,27 | |||||||
| 05.08.2011 | 118.157 | Maintenance | 12,86 |
|
||||||
| 04.08.2011 | 118.157 | Repair | 166,14 |
|
||||||
| 01.08.2011 | 118.117 | Maintenance | 2,05 |
|
||||||
| 26.07.2011 | 118.117 | Repair | 3,85 |
|
||||||
| 26.07.2011 | 118.117 | Repair | 3,59 |
|
||||||
| 22.06.2011 | 118.117 | Repair | 13,03 |
|
||||||
| 20.06.2011 | 118.117 | Maintenance | 2,56 |
|
||||||
| 27.05.2011 | 118.117 | 1,0 | 23,82 |
![]() |
|
|
|
24,12 | 8,10 | |
| 23.03.2011 | 118.116 | Maintenance | 1,28 |
|
||||||
| 19.03.2011 | 118.116 | Miscellaneous | 3,33 |
|
||||||
| 27.10.2010 | 118.116 | Care | 3,00 |
|
||||||
| 24.10.2010 | 118.116 | 187,0 | 15,00 |
![]() |
|
|
|
11,04 |
|
|
| 20.10.2010 | 117.929 | 474,0 | 15,00 |
![]() |
|
|
|
11,04 |
|
|
| 18.10.2010 | 117.455 | 15,00 |
![]() |
|
|
|
11,04 |
|
||
| 05.10.2010 | 117.605 | Care | 7,18 |
|
||||||
| 04.10.2010 | 117.605 | 170,0 | 15,00 |
![]() |
|
|
|
11,04 |
|
|
| 26.09.2010 | 117.435 | 157,0 | 10,00 |
![]() |
|
|
|
7,36 |
|
|
| 18.09.2010 | 117.278 | 137,0 | 10,00 |
![]() |
|
|
|
7,36 |
|
|
| 13.09.2010 | 117.141 | 280,0 | 10,00 |
![]() |
|
|
|
7,36 |
|
|
| 12.09.2010 | 116.861 | 287,0 | 15,00 |
![]() |
|
|
|
11,04 | 5,23 | |
| 08.09.2010 | 116.574 | 299,0 | 15,00 |
![]() |
|
|
|
11,04 | 5,02 | |
| 08.09.2010 | 116.275 | 158,0 | 30,00 |
![]() |
|
|
|
22,08 | 7,70 | |