|
Consumption: | 7,31 l/100km | 18.163 km and 1.328 l | ||
| CO2 emission: | 170 g/km | 18.163 km and 3.094 kg | |||
| Fuel costs: | 10,83 EUR/100km | 18.163 km and 1.967 EUR | |||
| Date | Odometer | Distance | Quantity | EUR | Ø | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17.10.2011 | 11.304 | 452,0 | 33,79 |
![]() |
|
|
|
52,00 | 7,48 |
|
| 03.10.2011 | Insurance | 34,19 | ||||||||
| 22.09.2011 | 10.852 | 577,0 | 36,88 |
![]() |
|
|
|
57,13 | 6,39 |
|
| 20.09.2011 | Financing | 181,00 | ||||||||
| 14.09.2011 | 10.275 | 495,0 | 33,57 |
![]() |
|
|
|
53,01 | 6,78 |
|
| 01.09.2011 | Insurance | 34,19 | ||||||||
| 20.08.2011 | Financing | 181,00 | ||||||||
| 01.08.2011 | Insurance | 34,19 | ||||||||
| 20.07.2011 | 9.780 | 600,0 | 36,69 |
![]() |
|
|
|
55,00 | 6,12 |
|
| 20.07.2011 | Financing | 181,00 | ||||||||
| 01.07.2011 | Insurance | 34,19 | ||||||||
| 20.06.2011 | Financing | 181,00 | ||||||||
| 01.06.2011 | Insurance | 34,19 | ||||||||
| 20.05.2011 | Financing | 181,00 | ||||||||
| 18.05.2011 | 9.180 | 676,0 | 35,65 |
![]() |
|
|
|
57,00 | 5,27 |
|
| 01.05.2011 | Insurance | 34,19 | ||||||||
| 20.04.2011 | Financing | 181,00 | ||||||||
| 01.04.2011 | Insurance | 34,19 | ||||||||
| 20.03.2011 | Financing | 181,00 | ||||||||
| 01.03.2011 | 8.504 | 512,0 | 34,66 |
![]() |
|
|
|
56,46 | 6,77 | |
| 01.03.2011 | Insurance | 34,19 | ||||||||
| 20.02.2011 | Financing | 181,00 | ||||||||
| 01.02.2011 | Insurance | 34,19 | ||||||||
| 20.01.2011 | Financing | 181,00 | ||||||||
| 01.01.2011 | Insurance | 34,19 | ||||||||
| 20.12.2010 | Financing | 181,00 | ||||||||
| 01.12.2010 | Insurance | 34,10 | ||||||||
| 20.11.2010 | Financing | 181,00 | ||||||||
| 11.11.2010 | 7.992 | 515,0 | 37,75 |
![]() |
|
|
|
53,57 | 7,33 | |
| 01.11.2010 | 7.992 | Insurance | 34,10 | |||||||