|
Consumption: | 8,05 l/100km | 1.841 km and 148 l | ||
| CO2 emission: | 188 g/km | 1.841 km and 345 kg | |||
| Fuel costs: | 9,94 EUR/100km | 1.841 km and 183 EUR | |||
| Date | Odometer | Distance | Quantity | EUR | Ø | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17.05.2010 | 90.390 | 408,0 | 38,56 |
![]() |
|
|
|
53,02 | 9,45 | |
| 10.12.2009 | 90.200 | Accessories | 40,00 |
|
||||||
| 19.10.2009 | 90.100 | Registration | 143,50 |
|
||||||
| 19.10.2009 | 89.982 | 648,0 | 45,87 |
![]() |
|
|
|
55,00 | 7,08 | |
| 15.10.2009 | 90.017 | Supervisory board | 65,00 |
|
||||||
| 30.09.2009 | 89.900 | Spare parts | 26,28 |
|
||||||
| 30.09.2009 | 89.900 | Spare parts | 290,17 |
|
||||||
| 30.09.2009 | 89.900 | Spare parts | 86,59 |
|
||||||
| 26.09.2009 | 89.900 | Spare parts | 45,00 |
|
||||||
| 15.09.2009 | 89.900 | Registration | 140,00 |
|
||||||
| 12.09.2009 | 89.334 | 319,0 | 25,09 |
![]() |
|
|
|
29,33 | 7,87 | |
| 02.09.2009 | 89.015 | 466,0 | 38,70 |
![]() |
|
|
|
45,62 | 8,30 | |
| 01.09.2009 | 88.950 | Spare parts | 18,00 |
|
||||||
| 24.08.2009 | 88.900 | Change oil | 25,00 |
|
||||||
| 24.08.2009 | 88.900 | Accessories | 26,00 |
|
||||||
| 16.08.2009 | 88.900 | Spare parts | 13,00 |
|
||||||
| 14.08.2009 | 88.900 | Spare parts | 110,25 |
|
||||||
| 13.08.2009 | 88.800 | Insurance | 60,80 | |||||||
| 01.08.2009 | 88.549 | 38,97 |
![]() |
|
|
|
44,00 |
|
||
| 01.08.2009 | 88.538 | Purchase price | 2.650,00 | |||||||