|
Consumption: | 8,38 l/100km | 2.672 km and 224 l | ||
| CO2 emission: | 195 g/km | 2.672 km and 522 kg | |||
| Fuel costs: | 10,91 EUR/100km | 2.672 km and 291 EUR | |||
| Date | Odometer | Distance | Quantity | EUR | Ø | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22.12.2011 | 91.383 | Maintenance | 715,78 |
|
||||||
| 12.05.2011 | 91.198 | Repair | 124,90 |
|
||||||
| 10.05.2011 | 91.221 | 543,0 | 44,65 |
![]() |
|
|
|
67,60 | 8,22 | |
| 29.08.2010 | 90.678 | 288,0 | 31,13 |
![]() |
|
|
|
40,90 | 10,81 | |
| 21.05.2010 | 90.500 | Maintenance | 348,00 |
|
||||||
| 17.05.2010 | 90.390 | 408,0 | 38,56 |
![]() |
|
|
|
53,02 | 9,45 | |
| 10.12.2009 | 90.200 | Accessories | 40,00 |
|
||||||
| 19.10.2009 | 90.100 | Registration | 143,50 |
|
||||||
| 19.10.2009 | 89.982 | 648,0 | 45,87 |
![]() |
|
|
|
55,00 | 7,08 | |
| 15.10.2009 | 90.017 | Supervisory board | 65,00 |
|
||||||
| 30.09.2009 | 89.900 | Spare parts | 26,28 |
|
||||||
| 30.09.2009 | 89.900 | Spare parts | 290,17 |
|
||||||
| 30.09.2009 | 89.900 | Spare parts | 86,59 |
|
||||||
| 26.09.2009 | 89.900 | Spare parts | 45,00 |
|
||||||
| 15.09.2009 | 89.900 | Registration | 140,00 |
|
||||||
| 12.09.2009 | 89.334 | 319,0 | 25,09 |
![]() |
|
|
|
29,33 | 7,87 | |
| 02.09.2009 | 89.015 | 466,0 | 38,70 |
![]() |
|
|
|
45,62 | 8,30 | |
| 01.09.2009 | 88.950 | Spare parts | 18,00 |
|
||||||
| 24.08.2009 | 88.900 | Change oil | 25,00 |
|
||||||
| 24.08.2009 | 88.900 | Accessories | 26,00 |
|
||||||
| 16.08.2009 | 88.900 | Spare parts | 13,00 |
|
||||||
| 14.08.2009 | 88.900 | Spare parts | 110,25 |
|
||||||
| 13.08.2009 | 88.800 | Insurance | 60,80 | |||||||
| 01.08.2009 | 88.549 | 38,97 |
![]() |
|
|
|
44,00 |
|
||
| 01.08.2009 | 88.538 | Purchase price | 2.650,00 | |||||||