|
Consumption: | 5,85 l/100km | 26.322 km and 1.540 l | ||
| CO2 emission: | 136 g/km | 26.322 km and 3.587 kg | |||
| Fuel costs: | 7,81 EUR/100km | 26.322 km and 2.055 EUR | |||
| Date | Odometer | Distance | Quantity | EUR | Ø | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 06.09.2012 | 58.180 | Spare parts | 20,23 |
|
||||||
| 06.09.2012 | 58.180 | Spare parts | 65,10 |
|
||||||
| 06.09.2012 | 58.180 | Spare parts | 8,59 |
|
||||||
| 06.09.2012 | 58.180 | Change oil | 24,74 |
|
||||||
| 06.09.2012 | 58.180 | Spare parts | 8,36 |
|
||||||
| 06.09.2012 | 58.180 | Spare parts | 11,49 |
|
||||||
| 06.09.2012 | 58.180 | Spare parts | 20,30 |
|
||||||
| 06.09.2012 | 58.180 | Spare parts | 17,88 |
|
||||||
| 06.09.2012 | 58.180 | Spare parts | 19,29 |
|
||||||
| 06.09.2012 | 58.180 | Spare parts | 18,49 |
|
||||||
| 06.09.2012 | 58.180 | Spare parts | 15,69 |
|
||||||
| 06.09.2012 | 58.180 | Spare parts | 4,59 |
|
||||||
| 06.09.2012 | 58.180 | Spare parts | 0,43 |
|
||||||
| 06.09.2012 | 58.180 | Spare parts | 0,45 |
|
||||||
| 06.09.2012 | 58.180 | Repair | 110,75 |
|
||||||
| 06.09.2012 | 58.180 | Maintenance | 271,87 |
|
||||||
| 25.08.2012 | 58.127 | 115,9 | 7,46 |
![]() |
|
|
|
10,37 | 6,44 |
|
| 23.08.2012 | 58.055 | 333,1 | 19,56 |
![]() |
|
|
|
26,07 | 5,87 |
|
| 19.08.2012 | 57.848 | 294,5 | 15,05 |
![]() |
|
|
|
20,65 | 5,11 | |
| 19.08.2012 | 57.665 | 241,4 | 15,77 |
![]() |
|
|
|
23,94 | 5,49 | |
| 18.08.2012 | 57.515 | 162,5 | 6,41 |
![]() |
|
|
|
9,20 |
|
|
| 18.08.2012 | 57.414 | 296,1 | 15,41 |
![]() |
|
|
|
21,08 | 5,20 | |
| 17.08.2012 | 57.230 | 315,4 | 16,93 |
![]() |
|
|
|
23,32 | 5,37 | |
| 16.08.2012 | 57.034 | 284,9 | 15,49 |
![]() |
|
|
|
21,30 | 5,44 | |
| 16.08.2012 | 56.857 | 296,1 | 15,56 |
![]() |
|
|
|
21,43 | 5,25 | |
| 14.08.2012 | 56.673 | 233,4 | 12,02 |
![]() |
|
|
|
16,25 | 5,15 | |
| 13.08.2012 | 56.528 | 302,6 | 16,32 |
![]() |
|
|
|
22,06 | 5,39 | |
| 13.08.2012 | 56.340 | 157,7 | 9,20 |
![]() |
|
|
|
13,25 | 5,83 | |
| 12.08.2012 | 56.242 | 135,2 | 11,99 |
![]() |
|
|
|
16,37 | 5,58 |
|
| 12.08.2012 | 56.158 | 259,1 | 10,00 |
![]() |
|
|
|
12,50 |
|
|