The most fuel efficient vehicles

These lists show the top 50 most fuel efficient vehicles. The ranking is based on the fueling entries in our database. Please note that only representative entries are considered. The number of vehicles used to calculate the average consumption is given in parentheses.
Model (Diesel) l/100km
1 Audi A2 3L (72) 3,5
2 Volkswagen Lupo 3L (160) 3,7
3 Smart Fortwo (1543) 4,2
4 Citroen C1 (44) 4,2
5 Citroen AX (39) 4,6
6 Seat Arosa (61) 4,7
7 Peugeot 106 (49) 4,7
8 Toyota iQ (33) 4,7
9 Citroen Saxo (37) 4,8
10 Citroen C3 Pluriel (14) 4,8
11 Toyota Yaris (158) 4,9
12 Renault Twingo (51) 4,9
13 Audi A2 (307) 4,9
14 Fiat Panda (36) 4,9
15 Fiat 500 (36) 4,9
16 Citroen C2 (103) 4,9
17 Fiat Punto Evo (114) 4,9
18 Volkswagen Lupo (96) 5,0
19 Lancia Ypsilon (16) 5,0
20 Nissan Micra (28) 5,0
21 Kia Picanto (18) 5,1
22 Citroen C3 (138) 5,1
23 Mazda 2 (41) 5,1
24 Skoda Fabia (918) 5,1
25 Toyota Yaris Verso (12) 5,1
26 Renault Clio (375) 5,1
27 Fiat Punto (126) 5,1
28 Volkswagen Polo (1150) 5,2
29 Ford Fiesta (493) 5,2
30 Nissan Note (32) 5,2
31 Mini Mini Clubman (40) 5,2
32 Volkswagen Fox (24) 5,3
33 Opel Corsa (689) 5,3
34 Dacia Sandero (30) 5,3
35 Suzuki Swift (27) 5,3
36 Audi A1 (49) 5,3
37 Peugeot 205 (45) 5,3
38 Smart Forfour (164) 5,4
39 Renault Modus (52) 5,4
40 Peugeot 309 (13) 5,4
41 Ford Fusion (52) 5,4
42 Dacia Logan (39) 5,4
43 Peugeot 206 (339) 5,4
44 Seat Cordoba (60) 5,4
45 Mini Mini Cooper D (85) 5,4
46 Peugeot 207 (178) 5,5
47 Mitsubishi Colt (31) 5,5
48 Fiat Idea (16) 5,5
49 Citroen C3 Picasso (27) 5,5
50 Volkswagen Vento (29) 5,5
Model (Gasoline) l/100km
1 Volkswagen Up! (35) 5,0
2 Nissan Pixo (26) 5,0
3 Toyota Prius (1478) 5,2
4 Citroen C1 (475) 5,3
5 Toyota Auris Hybrid (196) 5,3
6 Daihatsu Cuore (369) 5,3
7 Honda Insight (157) 5,4
8 Toyota Aygo (652) 5,4
9 Peugeot 107 (271) 5,5
10 Lexus CT 200h (52) 5,5
11 Suzuki Alto (98) 5,6
12 Daihatsu Trevis (30) 5,6
13 Fiat 126 (20) 5,6
14 Toyota iQ (135) 5,7
15 Honda Civic Hybrid (153) 5,8
16 Smart Roadster (474) 5,8
17 Smart Fortwo (2225) 6,0
18 Honda CR-Z (55) 6,0
19 Suzuki Splash (54) 6,1
20 Toyota Yaris (585) 6,2
21 Daihatsu Sirion (143) 6,2
22 Honda Jazz (403) 6,2
23 Kia Picanto (224) 6,3
24 Chevrolet Spark (53) 6,3
25 Renault Twingo (849) 6,3
26 Renault 4 (16) 6,4
27 Hyundai i10 (201) 6,4
28 Kia Pride (15) 6,4
29 Hyundai i20 (93) 6,4
30 Hyundai Atos (49) 6,5
31 Daewoo Matiz (69) 6,5
32 Citroen 2CV (50) 6,5
33 Seat Arosa (149) 6,5
34 Fiat Cinquecento (109) 6,5
35 Citroen AX (97) 6,5
36 Audi A2 (268) 6,5
37 Fiat 500 (248) 6,5
38 Chevrolet Matiz (53) 6,5
39 Nissan Micra (529) 6,5
40 Fiat Panda (300) 6,5
41 Daihatsu Move (14) 6,6
42 Lancia Ypsilon (14) 6,6
43 Opel Agila (101) 6,6
44 Renault Thalia (29) 6,6
45 Citroen Saxo (164) 6,6
46 Subaru Justy (45) 6,6
47 Volkswagen Lupo (465) 6,6
48 Smart Forfour (266) 6,7
49 Fiat Seicento (123) 6,7
50 Seat Marbella (31) 6,7

If you are interested in consumption values of other models search our database.

Source: www.spritmonitor.de
Spritmonitor.de is a service provided by Fisch und Fischl GmbH. Copyright 2001 - 2012 Fisch und Fischl.