The most fuel efficient vehicles

These lists show the top 50 most fuel efficient vehicles. The ranking is based on the fueling entries in our database. Please note that only representative entries are considered. The number of vehicles used to calculate the average consumption is given in parentheses.
Model (Diesel) l/100km
1 Audi A2 3L (83) 3,5
2 Volkswagen Lupo 3L (176) 3,7
3 Citroen C1 (48) 4,2
4 Smart Fortwo (1698) 4,2
5 Citroen AX (41) 4,5
6 Seat Arosa (69) 4,7
7 Toyota iQ (39) 4,7
8 Citroen Saxo (44) 4,7
9 Peugeot 106 (51) 4,8
10 Renault Twingo (66) 4,8
11 Citroen C3 Pluriel (14) 4,8
12 Toyota Yaris (187) 4,8
13 Audi A2 (347) 4,9
14 Fiat 500 (42) 4,9
15 Citroen C2 (105) 4,9
16 Volkswagen Lupo (104) 4,9
17 Fiat Panda (45) 4,9
18 Fiat Punto Evo (121) 4,9
19 Nissan Micra (28) 5,0
20 Lancia Ypsilon (18) 5,0
21 Peugeot 208 (37) 5,0
22 Kia Picanto (20) 5,0
23 Citroen C3 (167) 5,0
24 Peugeot 205 (47) 5,1
25 Skoda Fabia (1059) 5,1
26 Hyundai i20 (12) 5,1
27 Ford Ka (12) 5,1
28 Fiat Punto (143) 5,1
29 Renault Clio (446) 5,1
30 Mazda 2 (47) 5,1
31 Volkswagen Polo (1382) 5,1
32 Nissan Note (38) 5,2
33 Ford Fiesta (565) 5,2
34 Volkswagen Fox (28) 5,2
35 Opel Corsa (787) 5,2
36 Toyota Yaris Verso (16) 5,2
37 Suzuki Swift (33) 5,3
38 Mini Mini Clubman (52) 5,3
39 Citroen DS3 (34) 5,3
40 Renault Modus (57) 5,3
41 Dacia Sandero (44) 5,3
42 Peugeot 309 (16) 5,4
43 Peugeot 206 (381) 5,4
44 Smart Forfour (168) 5,4
45 Seat Cordoba (69) 5,4
46 Peugeot 1007 (18) 5,4
47 Ford Fusion (64) 5,4
48 Dacia Logan (42) 5,4
49 Audi A1 (104) 5,4
50 Mini Mini Cooper D (93) 5,4
Model (Gasoline) l/100km
1 Toyota Yaris Hybrid (292) 5,0
2 Nissan Pixo (34) 5,1
3 Toyota Prius (1727) 5,2
4 Toyota Auris Hybrid (358) 5,2
5 Citroen C1 (539) 5,3
6 Daihatsu Cuore (392) 5,3
7 Honda Jazz Hybrid (50) 5,3
8 Seat Mii (30) 5,3
9 Honda Insight (181) 5,3
10 Toyota Aygo (720) 5,4
11 Volkswagen Up! (206) 5,4
12 Skoda Citigo (67) 5,4
13 Peugeot 107 (307) 5,5
14 Lexus CT 200h (76) 5,5
15 Daihatsu Trevis (30) 5,6
16 Suzuki Alto (115) 5,6
17 Toyota iQ (148) 5,7
18 Honda Civic Hybrid (170) 5,7
19 Smart Roadster (485) 5,7
20 Toyota Prius Plus (66) 5,8
21 Fiat 126 (25) 5,9
22 Smart Fortwo (2494) 6,0
23 Honda CR-Z (76) 6,0
24 Suzuki Splash (64) 6,1
25 Daihatsu Sirion (161) 6,1
26 Toyota Yaris (695) 6,2
27 Honda Jazz (437) 6,2
28 Kia Picanto (280) 6,3
29 Renault Twingo (958) 6,3
30 Chevrolet Spark (73) 6,3
31 Renault 4 (17) 6,4
32 Hyundai i10 (255) 6,4
33 Kia Pride (15) 6,4
34 Hyundai i20 (141) 6,4
35 Seat Arosa (156) 6,4
36 Hyundai Atos (49) 6,5
37 Fiat Panda (379) 6,5
38 Fiat Cinquecento (107) 6,5
39 Chevrolet Matiz (65) 6,5
40 Citroen 2CV (56) 6,5
41 Nissan Micra (589) 6,5
42 Citroen AX (111) 6,5
43 Daihatsu Move (14) 6,5
44 Fiat 500 (310) 6,5
45 Audi A2 (300) 6,5
46 Daewoo Matiz (80) 6,5
47 Peugeot 208 (19) 6,6
48 Citroen Saxo (193) 6,6
49 Subaru Justy (51) 6,6
50 Opel Agila (111) 6,6

If you are interested in consumption values of other models search our database.

Source: www.spritmonitor.de
Spritmonitor.de is a service provided by Fisch und Fischl GmbH. Copyright 2001 - 2012 Fisch und Fischl.