Date | Odometer | Distance | Quantity | EUR | Ø | |||||
---|---|---|---|---|---|---|---|---|---|---|
03.04.2019 | 25.424 | Care | ||||||||
15.03.2019 | Financing | |||||||||
13.03.2019 | 25.113 | 444,0 | 37,81 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
8,52 |
![]() |
|
11.03.2019 | 24.999 | Repair | ||||||||
05.03.2019 | 24.999 | Care | ||||||||
03.03.2019 | 24.500 | Care | ||||||||
02.03.2019 | 24.669 | 337,0 | 29,21 |
![]() |
![]() |
![]() |
![]() |
8,67 |
![]() |
|
13.02.2019 | 24.332 | 442,0 | 33,89 |
![]() |
![]() |
![]() ![]() |
![]() |
7,67 |
![]() |
|
07.02.2019 | 23.976 | Tax |