![]() |
Consumption: | 3,66 l/100km | 182 km and 7 l | ||
CO2 emission: | 85 g/km | 182 km and 16 kg | |||
Fuel costs: | 5,46 EUR/100km | 182 km and 10 EUR | |||
Date | Odometer | Distance | Quantity | EUR | Ø | |||||
---|---|---|---|---|---|---|---|---|---|---|
13.06.2022 | Insurance | 29,60 | ||||||||
13.06.2022 | Tax | 18,40 | ||||||||
13.06.2021 | Insurance | 29,60 | ||||||||
13.06.2021 | Tax | 18,40 | ||||||||
13.06.2020 | Insurance | 29,60 | ||||||||
13.06.2020 | Tax | 18,40 | ||||||||
15.06.2019 | 66.061 | 182,0 | 6,67 |
![]() |
![]() |
![]() ![]() |
![]() |
9,93 | 3,66 | |
13.06.2019 | 65.879 | 6,51 |
![]() |
![]() |
![]() ![]() |
![]() |
9,69 |
![]() |
||
13.06.2019 | Spare parts | 16,90 |
![]() |
|||||||
13.06.2019 | Insurance | 29,60 | ||||||||
13.06.2019 | Tax | 18,40 | ||||||||
13.06.2019 | Purchase price | 280,00 |