tue

BMW - 4er - m4

Gasoline, year 2015, 412 kW (560 PS), direct shift gearbox

User: u62663606358401




Consumption:
0,34 l/100km 16.000 km and 55 l
CO2 emission:   8 g/km 16.000 km and 128 kg
Fuel costs:   16,88 EUR/100km 16.000 km and 2.700 EUR

Entries 10 - 1 of 10
Date Odometer Distance Quantity EUR Ø
20.06.2020 86.343 Care 200,00  
20.06.2020 86.343 Tuning 2.000,00  
20.06.2020 86.343 Purchase price 45.000,00  
20.06.2020 86.343 Supervisory board 170,00  
20.06.2020 86.343 Tax 300,00  
20.06.2020 86.343 Insurance 1.158,00  
20.06.2020 86.343 Change oil 430,00  
20.06.2020 86.343 Change tires 680,00  
20.06.2020 86.343 Miscellaneous 1.246,00   Note
01.03.2019 86.343 16.000,0 55,00
Summer tires
Motor-way City Country roads Normal 2.700,00 0,34 Bordcomputer
< Prev | 1 | Next >

Source: www.spritmonitor.de
Spritmonitor.de is a service provided by Fisch und Fischl GmbH. Copyright 2001 - 2023 Fisch und Fischl.