4745

Kia - ceed - 1.6 crdi emotion

Diesel, year 2012, 94 kW (128 PS), manual

User: Chigroso


Consumption:
6,13 l/100km 1.604 km and 98 l
CO2 emission:   162 g/km 1.604 km and 260 kg
Fuel costs:   9,38 EUR/100km 1.604 km and 150 EUR

Entries 27 - 1 of 57
Date Odometer Distance Quantity EUR Ø
18.09.2018 180.450 Spare parts 116,00   Note
21.08.2018 176.690 Care 60,50   Note
21.08.2018 176.690 Maintenance 774,35   Note
26.07.2018 174.000 Maintenance 62,00   Note
17.07.2018 173.000 Change oil 62,00   Note
18.06.2018 170.000 Insurance 284,96  
10.09.2017 143.801 Change tires 524,88   Note
06.09.2017 143.159 Change oil 384,44   Note
07.08.2017 140.000 Maintenance 164,54   Note
18.06.2017 135.000 Insurance 364,84  
25.11.2016 120.000 Supervisory board 48,49  
20.11.2016 118.000 Spare parts 131,59   Note
27.10.2016 115.169 Change oil 83,82   Note
27.10.2016 115.169 Change oil 252,83   Note
18.06.2016 105.000 Insurance 430,09  
21.01.2016 89.256 Maintenance 93,51   Note
21.01.2016 89.256 Change tires 286,81   Note
10.11.2015 85.996 Change oil 226,97   Note
18.06.2015 70.000 Insurance 409,60  
04.05.2015 64.537 Change tires 215,57   Note
16.03.2015 57.708 Change oil 202,78   Note
15.10.2014 44.233 Maintenance 106,06   Note
10.10.2014 43.500 Change tires 230,00   Note
18.06.2014 35.000 Insurance 389,85  
14.05.2014 28.000 Change oil 200,00   Note
11.05.2013 16 Insurance 527,49   Note
11.05.2013 8 Purchase price 19.900,00   Note
< Prev | 1 | 2 | Next >

Source: www.spritmonitor.de
Spritmonitor.de is a service provided by Fisch und Fischl GmbH. Copyright 2001 - 2023 Fisch und Fischl.