ath

Smart - Fortwo - Pure

Gasoline, year 2002, 33 kW (45 PS), semi-automatic

User: sphinxgr


Homepage*: http://smart-fortwo.gr/

Athens - Greece
Consumption:
6,33 l/100km 29.577 km and 1.871 l
CO2 emission:   147 g/km 29.577 km and 4.360 kg
Fuel costs:   7,32 EUR/100km 29.577 km and 2.165 EUR

Entries 43 - 14 of 163
Date Odometer Distance Quantity EUR Ø
29.04.2008 49.460 720,0 36,00
All-year tires
Motor-way Country roads Normal 39,13 5,00
24.04.2008 48.740 30,00
All-year tires
City Normal 32,00 First fueling
24.04.2008 48.740 Miscellaneous 2.441,80   Note
15.04.2008 48.000 Accessories 100,00   Note
07.03.2008 46.750 Care 10,00   Note
07.03.2008 46.750 Change oil 23,00   Note
23.01.2008 Insurance 245,00  
01.01.2008 Tax 36,00  
01.11.2007 43.950 Change oil 20,00   Note
08.07.2007 40.900 Care 10,00   Note
08.07.2007 40.900 Change oil 20,00   Note
05.06.2007 39.000 Care 0,00   Note
21.04.2007 37.920 Care 6,50   Note
21.04.2007 37.900 Change oil 20,00   Note
03.03.2007 36.500 Miscellaneous 400,00   Note
03.03.2007 36.500 Change tires 550,00   Note
01.01.2007 Insurance 500,00  
01.01.2007 Tax 36,00  
27.10.2006 34.300 Change oil 20,00   Note
10.10.2006 33.000 Accessories 120,00   Note
10.10.2006 33.000 Accessories 400,00   Note
12.09.2006 32.839 Maintenance 64,00   Note
04.07.2006 30.300 Maintenance 17,00   Note
04.07.2006 30.300 Maintenance 52,00   Note
26.05.2006 29.320 Change oil 20,00   Note
20.04.2006 28.000 Care 7,50   Note
01.04.2006 27.750 Care 0,00   Note
01.01.2006 Insurance 300,00  
01.01.2006 Tax 36,00  
05.11.2005 25.000 Maintenance 30,00   Note
< Prev | 1 | 2 | 3 | 4 | 5 | 6 | Next >
(*) The specified link was entered by the user. Spritmonitor is not responsible for the content of any site
that is linked within the details of a user!

Source: www.spritmonitor.de
Spritmonitor.de is a service provided by Fisch und Fischl GmbH. Copyright 2001 - 2023 Fisch und Fischl.