User: General_Rene
![]() |
Consumption: | 6,22 l/100km | 67.721 km and 4.211 l | ||
CO2 emission: | 145 g/km | 67.721 km and 9.811 kg | |||
Fuel costs: | 8,52 EUR/100km | 67.721 km and 5.773 EUR | |||
Date | Odometer | Distance | Quantity | EUR | Ø | |||||
---|---|---|---|---|---|---|---|---|---|---|
21.03.2023 | Tax | 47,00 | ||||||||
04.01.2023 | Insurance | 174,08 | ||||||||
03.06.2022 | 104.000 | Maintenance | 355,58 | |||||||
21.03.2022 | Tax | 47,00 | ||||||||
04.01.2022 | Insurance | 174,08 | ||||||||
19.08.2021 | 101.202 | Spare parts | 129,86 | |||||||
15.07.2021 | 99.602 | Maintenance | 153,98 | |||||||
21.03.2021 | Tax | 47,00 | ||||||||
04.01.2021 | Insurance | 174,08 | ||||||||
06.10.2020 | 98.458 | Maintenance | 355,08 | |||||||
21.03.2020 | Tax | 47,00 | ||||||||
04.01.2020 | Insurance | 174,08 | ||||||||
04.09.2019 | 96.104 | Maintenance | 342,62 | |||||||
12.06.2019 | 95.200 | Spare parts | 195,90 | |||||||
12.06.2019 | 95.200 | Supervisory board | 13,00 | |||||||
08.06.2019 | 95.065 | Supervisory board | 109,30 | |||||||
21.03.2019 | Tax | 47,00 | ||||||||
04.01.2019 | Insurance | 174,08 | ||||||||
04.05.2018 | 90.379 | Spare parts | 542,48 | |||||||
21.03.2018 | 88.229 | Tax | 47,00 | |||||||
10.02.2018 | 89.286 | Change tires | 299,00 | |||||||
04.01.2018 | 88.229 | Insurance | 174,08 | |||||||
29.09.2017 | 88.229 | 305,0 | 18,82 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
25,58 | 6,17 |
![]() |
19.09.2017 | 87.924 | 436,0 | 30,24 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
40,79 | 6,94 |
![]() |
01.09.2017 | 87.488 | 335,0 | 22,52 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
33,76 | 6,72 |
![]() |
27.08.2017 | 87.153 | 359,0 | 25,31 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
32,88 | 7,05 |
![]() |
27.08.2017 | 86.794 | 524,0 | 24,77 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
32,92 | 4,73 |
![]() |
21.08.2017 | 86.270 | 365,0 | 21,07 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
28,00 | 5,77 |
![]() |
18.08.2017 | 85.905 | 579,0 | 28,06 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
38,69 | 4,85 |
![]() |
11.08.2017 | 85.326 | 324,0 | 19,04 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
24,92 | 5,88 |
![]() |