![]() |
Consumption: | 3,96 l/100km | 136.540 km and 5.409 l | ||
CO2 emission: | 92 g/km | 136.540 km and 12.602 kg | |||
Fuel costs: | 5,55 EUR/100km | 134.157 km and 7.443 EUR | |||
Date | Odometer | Distance | Quantity | EUR | Ø | |||||
---|---|---|---|---|---|---|---|---|---|---|
01.03.2021 | Insurance | 124,04 | ||||||||
01.02.2021 | Insurance | 124,04 | ||||||||
01.01.2021 | Insurance | 124,04 | ||||||||
01.12.2020 | Insurance | 124,04 | ||||||||
01.11.2020 | Insurance | 124,04 | ||||||||
01.10.2020 | Insurance | 124,04 | ||||||||
01.09.2020 | Insurance | 124,04 | ||||||||
01.08.2020 | Insurance | 124,04 | ||||||||
01.07.2020 | Insurance | 124,04 | ||||||||
01.06.2020 | Insurance | 124,04 | ||||||||
23.05.2020 | Tax | 30,00 | ||||||||
01.05.2020 | Insurance | 124,04 | ||||||||
01.04.2020 | Insurance | 124,04 | ||||||||
01.03.2020 | Insurance | 124,04 | ||||||||
01.02.2020 | Insurance | 124,04 | ||||||||
01.01.2020 | Insurance | 124,04 | ||||||||
01.12.2019 | Insurance | 124,04 | ||||||||
01.11.2019 | Insurance | 124,04 | ||||||||
01.10.2019 | Insurance | 124,04 | ||||||||
01.09.2019 | Insurance | 124,04 | ||||||||
01.08.2019 | Insurance | 124,04 | ||||||||
01.07.2019 | Insurance | 124,04 | ||||||||
01.06.2019 | Insurance | 124,04 | ||||||||
23.05.2019 | Tax | 30,00 | ||||||||
01.05.2019 | Insurance | 124,04 | ||||||||
01.04.2019 | Insurance | 124,04 | ||||||||
01.03.2019 | Insurance | 124,04 | ||||||||
01.02.2019 | Insurance | 124,04 | ||||||||
01.01.2019 | Insurance | 124,04 | ||||||||
30.12.2018 | 136.517 | 705,0 | 29,34 |
![]() |
![]() |
![]() ![]() |
![]() |
37,82 | 4,16 |
![]() ![]() |