pi

Volvo - V50 - 2.4

LPG, year 2006, 103 kW (140 PS), automatic

User: X6V6HH




LPG Consumption:
11,14 l/100km 24.781 km and 2.761 l
CO2 emission:   183 g/km 24.781 km and 4.529 kg
Fuel costs:   7,59 EUR/100km 24.781 km and 1.882 EUR
Gasoline Consumption:   0,78 l/100km 18.002 km and 140 l
CO2 emission:   18 g/km 18.002 km and 326 kg
Fuel costs:   1,13 EUR/100km 18.002 km and 203 EUR

Entries 153 - 124 of 153
Date Odometer Distance Quantity EUR Ø
23.09.2023 94.679 Insurance 188,27  
23.06.2023 94.679 Insurance 188,27  
23.03.2023 94.679 Insurance 188,27  
23.12.2022 94.679 Insurance 188,27  
23.12.2022 94.679 Tax 168,00  
23.09.2022 94.679 Insurance 188,27  
23.06.2022 94.679 Insurance 188,27  
23.03.2022 94.679 Insurance 188,27  
23.12.2021 94.679 Insurance 188,27  
23.12.2021 94.679 Tax 168,00  
23.09.2021 94.679 Insurance 188,27  
23.06.2021 94.679 Insurance 188,27  
23.03.2021 94.679 Insurance 188,27  
23.12.2020 94.679 Insurance 188,27  
23.12.2020 94.679 Tax 168,00  
23.09.2020 94.679 Insurance 188,27  
23.06.2020 94.679 Insurance 188,27  
23.03.2020 94.679 Insurance 188,27  
23.12.2019 94.679 Insurance 188,27  
23.12.2019 94.679 Tax 168,00  
23.09.2019 94.679 Insurance 188,27  
23.06.2019 94.679 Insurance 188,27  
23.03.2019 94.679 Insurance 188,27  
23.12.2018 94.679 Insurance 188,27  
23.12.2018 94.679 Tax 168,00  
23.09.2018 94.679 Insurance 188,27  
23.06.2018 94.679 Insurance 188,27  
23.03.2018 94.679 Insurance 188,27  
23.12.2017 94.679 Insurance 188,27  
23.12.2017 94.679 Tax 168,00  
< Prev | 1 | 2 | 3 | 4 | 5 | 6 | Next >

Source: www.spritmonitor.de
Spritmonitor.de is a service provided by Fisch und Fischl GmbH. Copyright 2001 - 2023 Fisch und Fischl.