|
Consumption: | 11,18 l/100km | 7.966 km and 891 l | ||
| CO2 emission: | 260 g/km | 7.966 km and 2.075 kg | |||
| Fuel costs: | 12,47 EUR/100km | 7.966 km and 994 EUR | |||
| Date | Odometer | Distance | Quantity | EUR | Ø | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14.11.2017 | 319.258 | 509,0 | 51,17 |
![]() |
|
|
|
10,05 | ||
| 14.11.2017 | 319.258 | Accessories |
|
|||||||
| 14.11.2017 | 319.258 | Spare parts |
|
|||||||
| 29.09.2017 | 318.749 | 461,0 | 51,89 |
![]() |
|
|
|
11,26 | ||
| 28.09.2017 | 318.749 | Repair | ||||||||
| 27.09.2017 | 318.288 | Miscellaneous |
|
|||||||
| 22.09.2017 | 318.288 | Repair |
|
|||||||
| 11.07.2017 | 318.288 | Change oil |
|
|||||||
| 04.07.2017 | 318.288 | 469,0 | 51,39 |
![]() |
|
|
|
10,96 | ||
| 03.07.2017 | 317.819 | Miscellaneous |
|
|||||||
| 26.06.2017 | 317.819 | 480,0 | 52,36 |
![]() |
|
|
|
10,91 | ||
| 19.06.2017 | 317.339 | 428,0 | 50,10 |
![]() |
|
|
|
11,71 | ||
| 19.06.2017 | 316.911 | Repair |
|
|||||||
| 19.06.2017 | 316.911 | Spare parts |
|
|||||||
| 19.06.2017 | 316.911 | Insurance |
|
|||||||
| 16.04.2017 | 316.911 | Miscellaneous |
|
|||||||
| 03.04.2017 | 316.911 | Fine |
|
|||||||
| 27.03.2017 | 316.911 | 372,0 | 45,79 |
![]() |
|
|
|
12,31 | ||
| 27.03.2017 | 316.911 | Change tires |
|
|||||||
| 27.03.2017 | 316.539 | 473,0 | 50,16 |
![]() |
|
|
|
10,60 | ||
| 19.02.2017 | 316.066 | 84,0 | 43,30 |
![]() |
|
|
|
16,42 | ||
| 15.02.2017 | 315.982 | 283,0 | 16,96 |
![]() |
|
|
|
|
||
| 15.02.2017 | 315.599 | Spare parts |
|
|||||||
| 15.02.2017 | 315.599 | Spare parts |
|
|||||||
| 13.02.2017 | 315.599 | Spare parts |
|
|||||||
| 13.02.2017 | 315.599 | Repair |
|
|||||||
| 10.02.2017 | 315.599 | Insurance | ||||||||
| 10.01.2017 | 315.599 | 335,0 | 55,06 |
![]() |
|
|
|
16,44 | ||
| 07.01.2017 | 315.264 | Spare parts |
|
|||||||
| 07.01.2017 | 315.264 | Maintenance |
|
|||||||