![]() |
Consumption: | 7,30 l/100km | 5.020 km and 366 l | ||
CO2 emission: | 170 g/km | 5.020 km and 854 kg | |||
Fuel costs: | 10,38 EUR/100km | 5.020 km and 521 EUR | |||
Date | Odometer | Distance | Quantity | EUR | Ø | |||||
---|---|---|---|---|---|---|---|---|---|---|
03.12.2018 | 24.422 | Financing | ||||||||
03.11.2018 | 24.422 | Financing | ||||||||
03.10.2018 | 24.422 | Financing | ||||||||
03.09.2018 | 24.422 | Financing | ||||||||
03.08.2018 | 24.422 | Financing | ||||||||
03.07.2018 | 24.422 | Financing | ||||||||
03.06.2018 | 24.422 | Financing | ||||||||
03.05.2018 | 24.422 | Financing | ||||||||
03.04.2018 | 24.422 | Financing | ||||||||
03.03.2018 | 24.422 | Financing | ||||||||
03.02.2018 | 24.422 | Financing | ||||||||
03.02.2018 | 24.422 | Tax | ||||||||
03.01.2018 | 24.422 | Financing | ||||||||
03.12.2017 | 24.422 | Financing | ||||||||
03.11.2017 | 24.422 | Financing | ||||||||
03.10.2017 | 24.422 | Financing | ||||||||
03.09.2017 | 24.422 | Financing | ||||||||
03.08.2017 | 24.422 | Financing | ||||||||
03.07.2017 | 24.422 | Financing | ||||||||
03.06.2017 | 24.422 | Financing | ||||||||
03.05.2017 | 24.422 | Financing | ||||||||
03.04.2017 | 24.422 | Financing | ||||||||
03.03.2017 | 24.422 | Financing | ||||||||
03.02.2017 | 24.422 | Maintenance | ||||||||
03.02.2017 | 24.422 | Registration | ||||||||
03.02.2017 | 24.422 | Tuning |
![]() |
|||||||
03.02.2017 | 24.422 | Insurance | ||||||||
03.02.2017 | 24.422 | Tax | ||||||||
03.02.2017 | 24.422 | Financing | ||||||||
28.01.2017 | 24.422 | 600,0 | 48,47 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
8,08 |
![]() |