![]() |
Consumption: | 9,29 l/100km | 41.012 km and 3.811 l | ||
CO2 emission: | 245 g/km | 41.012 km and 10.062 kg | |||
Fuel costs: | 10,81 EUR/100km | 41.012 km and 4.434 EUR | |||
Date | Odometer | Distance | Quantity | EUR | Ø | |||||
---|---|---|---|---|---|---|---|---|---|---|
15.02.2021 | 198.816 | Financing | 50,00 | |||||||
02.02.2021 | 198.816 | Insurance | 146,39 | |||||||
28.01.2021 | 198.816 | Tax | 694,00 | |||||||
04.01.2021 | 198.816 | Insurance | 146,39 | |||||||
24.12.2020 | 198.816 | Financing | 600,00 | |||||||
05.12.2020 | 198.816 | Insurance | 146,39 | |||||||
03.11.2020 | 198.816 | Insurance | 146,39 | |||||||
26.10.2020 | 198.816 | 356,0 | 39,00 |
![]() |
![]() |
![]() |
![]() |
0,01 | 10,96 |
![]() |
26.10.2020 | 198.816 | Financing | 50,00 | |||||||
25.10.2020 | 198.460 | 555,0 | 52,00 |
![]() |
![]() |
![]() |
![]() |
45,01 | 9,37 |
![]() |
17.10.2020 | 197.905 | 210,0 | 22,00 |
![]() |
![]() |
![]() |
![]() |
22,42 | 10,48 | |
05.10.2020 | 197.695 | Insurance | 146,39 | |||||||
02.09.2020 | 197.695 | Insurance | 146,39 | |||||||
07.08.2020 | 197.695 | Insurance | 146,39 | |||||||
10.07.2020 | 197.695 | Insurance | 146,39 | |||||||
01.07.2020 | 197.695 | Miscellaneous | 49,50 | |||||||
11.06.2020 | 197.695 | Financing | 200,00 | |||||||
03.06.2020 | 197.695 | Insurance | 146,39 | |||||||
09.05.2020 | 197.695 | 411,0 | 37,00 |
![]() |
![]() |
![]() ![]() |
![]() |
36,59 | 9,00 |
![]() ![]() |
05.05.2020 | 197.284 | Insurance | 146,39 | |||||||
30.04.2020 | 197.284 | Accessories | 36,19 | |||||||
27.04.2020 | 197.284 | Change tires | 55,00 | |||||||
20.04.2020 | 197.284 | 239,0 | 23,00 |
![]() |
![]() |
![]() ![]() |
![]() |
0,01 | 9,62 |
![]() ![]() |
07.04.2020 | 197.045 | Insurance | 146,39 | |||||||
02.03.2020 | 197.045 | Insurance | 144,82 | |||||||
28.02.2020 | 197.045 | 384,0 | 41,00 |
![]() |
![]() |
![]() ![]() |
![]() |
33,56 | 10,68 |
![]() ![]() |
04.02.2020 | 196.661 | Insurance | 144,82 | |||||||
28.01.2020 | 196.661 | Tax | 694,00 | |||||||
26.01.2020 | 196.661 | 460,0 | 43,83 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
0,01 | 9,53 |
![]() ![]() |
24.01.2020 | 196.201 | Financing | 300,00 |