![]() |
Consumption: | 5,53 l/100km | 20.328 km and 1.125 l | ||
CO2 emission: | 146 g/km | 20.328 km and 2.969 kg | |||
Fuel costs: | 7,12 EUR/100km | 20.328 km and 1.447 EUR | |||
Date | Odometer | Distance | Quantity | EUR | Ø | |||||
---|---|---|---|---|---|---|---|---|---|---|
20.06.2020 | 31.775 | Insurance | 158,39 | |||||||
18.06.2020 | Financing | 245,28 | ||||||||
18.05.2020 | Financing | 245,28 | ||||||||
18.04.2020 | Financing | 245,28 | ||||||||
20.03.2020 | 31.775 | Insurance | 158,39 | |||||||
18.03.2020 | Financing | 245,28 | ||||||||
18.02.2020 | Financing | 245,28 | ||||||||
18.01.2020 | Financing | 245,28 | ||||||||
20.12.2019 | 31.775 | Insurance | 158,39 | |||||||
18.12.2019 | Financing | 245,28 | ||||||||
18.11.2019 | Financing | 245,28 | ||||||||
18.10.2019 | Financing | 245,28 | ||||||||
20.09.2019 | 31.775 | Insurance | 158,39 | |||||||
18.09.2019 | Financing | 245,28 | ||||||||
18.08.2019 | Financing | 245,28 | ||||||||
18.07.2019 | Financing | 245,28 | ||||||||
20.06.2019 | 31.775 | Insurance | 158,39 | |||||||
18.06.2019 | Financing | 245,28 | ||||||||
18.05.2019 | Financing | 245,28 | ||||||||
18.04.2019 | Financing | 245,28 | ||||||||
20.03.2019 | 31.775 | Insurance | 158,39 | |||||||
18.03.2019 | Financing | 245,28 | ||||||||
09.03.2019 | 31.775 | 810,0 | 44,90 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
60,07 | 5,54 | |
02.03.2019 | 30.965 | 975,0 | 50,55 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
71,86 | 5,18 | |
02.03.2019 | 29.990 | 163,0 | 14,26 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
19,08 | 8,75 | |
18.02.2019 | Financing | 245,28 | ||||||||
16.02.2019 | 29.827 | 787,0 | 41,03 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
54,03 | 5,21 |
![]() |
01.02.2019 | 29.040 | 835,0 | 47,40 |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
65,40 | 5,68 |
![]() |
01.02.2019 | 29.040 | Care | 2,10 | |||||||
01.02.2019 | 29.040 | Toll | 62,90 |