Date | Odometer | Distance | Quantity | EUR | Ø | |||||
---|---|---|---|---|---|---|---|---|---|---|
10.01.2021 | 10.625 | Care | 11,60 | |||||||
10.12.2020 | 10.625 | Care | 11,60 | |||||||
10.11.2020 | 10.625 | Care | 11,60 | |||||||
10.10.2020 | 10.625 | Care | 11,60 | |||||||
10.09.2020 | 10.625 | Care | 11,60 | |||||||
10.08.2020 | 10.625 | Care | 11,60 | |||||||
31.07.2020 | Tax | 84,00 | ||||||||
10.07.2020 | 10.625 | Care | 11,60 | |||||||
10.06.2020 | 10.625 | Care | 11,60 | |||||||
10.05.2020 | 10.625 | Care | 11,60 | |||||||
10.04.2020 | 10.625 | Care | 11,60 | |||||||
10.03.2020 | 10.625 | Care | 11,60 | |||||||
10.02.2020 | 10.625 | Care | 11,60 | |||||||
10.01.2020 | 10.625 | Care | 11,60 | |||||||
10.12.2019 | 10.625 | Care | 11,60 | |||||||
10.11.2019 | 10.625 | Care | 11,60 | |||||||
10.10.2019 | 10.625 | Care | 11,60 | |||||||
10.09.2019 | 10.625 | Care | 11,60 | |||||||
30.08.2019 | 10.625 | 623,0 | 39,67 |
![]() |
![]() |
![]() |
![]() |
59,15 | 6,37 |
![]() |
25.08.2019 | 10.002 | 681,0 | 46,87 |
![]() |
![]() |
![]() |
![]() |
68,38 | 7,33 |
![]() |
25.08.2019 | 9.321 | 95,0 | 10,00 |
![]() |
![]() |
![]() |
![]() |
14,21 |
![]() |
![]() |
25.08.2019 | 9.226 | 563,0 | 45,80 |
![]() |
![]() |
![]() |
![]() |
66,41 | 8,14 |
![]() |
10.08.2019 | 8.663 | Care | 11,60 | |||||||
31.07.2019 | Tax | 84,00 | ||||||||
30.07.2019 | 8.920 | Maintenance | 192,00 | |||||||
19.07.2019 | 8.663 | 573,0 | 49,19 |
![]() |
![]() |
![]() |
![]() |
70,78 | 8,58 |
![]() |
10.07.2019 | 8.090 | Care | 11,60 | |||||||
10.06.2019 | 8.090 | Care | 11,60 | |||||||
02.06.2019 | 8.090 | 597,0 | 48,89 |
![]() |
![]() |
![]() ![]() |
![]() |
73,78 | 8,19 |
![]() ![]() |
10.05.2019 | 7.493 | Care | 11,60 |